Saturday, April 7, 2007

Comparison

Let's play a little game called comparison right here. We're going to take a look at the stats of Pavel Datsyuk every year he's been in the league, then, we'll do the same with Scott Gomez, since that year of 2001-02.


Pavel Datsyuk, #13, C, Detroit
2001-02 Season: In 70 Games, 11 Goals, 24 Assists, 35 Points
2002-03 Season: In 64 Games, 12 Goals, 39 Assists, 51 Points
2003-04 Season: In 75 Games, 30 Goals, 38 Assists, 68 Points
2005-06 Season: In 75 Games, 28 Goals, 59 Assists, 87 Points
2006-07 Season: In 78 Games, 27 Goals, 60 Assists, 87 Points

Contract: 7 Years, A Shitload per year.

Now let's look at Gomer since 01-02


Scott Gomez, #23, C, New Jersey
2001-02 Season: In 76 Games, 10 Goals, 38 Assists, 48 Points
2002-03 Season: In 80 Games, 13 Goals, 42 Assists, 55 Points
2003-04 Season: In 80 Games, 14 Goals, 56 Assists, 70 Points
2005-06 Season: In 82 Games, 33 Goals, 51 Assists, 84 Points
2006-07 Season: In 71 Games, 13 Goals, 47 Assists, 60 Points

Contract: TBD

No comments:

Search This Blog

Stats