It didn't take long for things to turn nasty as new Islander defenseman Andy Sutton cheapshotted Ryan Callahan with an elbow resulting in Ranger enforcer Colton Orr getting retribution by pounding the ex-Thrasher in a scrap.
It escalated from there as Chris Simon and Ryan Hollweg fought as did goalies Rick DiPietro and Al Montoya later in a second period marred by fights, penalties and seven combined power play goals with the Rangers leading 4-3.
Here's what the penalty festlooks like thus far:
Penalty Summary | ||
1st Period | ||
NY Rangers | fighting - 5 min | 3:08, C. Orr served by A. Anisimov |
NY Islanders | fighting - 5 min | 3:08, A. Sutton served by S. Ogordonikov |
NY Islanders | fighting - 5 min | 3:11, K. Brennan served by S. Ogordonikov |
NY Rangers | fighting - 5 min | 3:11, C. Orr served by A. Anisimov |
NY Rangers | roughing - 2 min | 3:41, D. Byers served by A. Anisimov |
NY Islanders | roughing - 2 min | 3:41, C. Simon served by L. Aquino |
NY Rangers | roughing - 2 min | 5:18, R. Hollweg served by A. Anisimov |
2nd Period | ||
NY Islanders | high sticking - 2 min | 2:21, S. Ogordonikov |
NY Rangers | fighting - 5 min | 2:21, C. Orr served by R. Hollweg |
NY Rangers | fighting - 5 min | 3:58, T. Pock served by A. Anisimov |
NY Islanders | fighting - 5 min | 4:20, A. Sutton served by S. Ogordonikov |
NY Rangers | fighting - 5 min | 4:20, B. Dubinsky served by A. Anisimov |
NY Islanders | interference - 2 min | 4:40, T. Hunter served by S. Ogordonikov |
NY Islanders | - 2 min | 5:04, A. Johnson served by S. Ogordonikov |
NY Rangers | goalie leaving crease - 2 min | 8:11, A. Montoya served by A. Anisimov |
NY Rangers | game misconduct - 10 min | 8:11, J. Strudwick served by A. Anisimov |
NY Islanders | fighting - 5 min | 8:11, K. Brennan served by S. Ogordonikov |
NY Rangers | fighting - 5 min | 8:11, C. Orr served by A. Anisimov |
NY Rangers | game misconduct - 10 min | 8:11, C. Orr served by A. Anisimov |
NY Islanders | goalie leaving crease - 2 min | 8:11, R. DiPietro served by S. Ogordonikov |
NY Islanders | game misconduct - 10 min | 8:11, C. Simon served by S. Ogordonikov |
NY Rangers | game misconduct - 10 min | 8:11, A. Montoya served by A. Anisimov |
NY Rangers | roughing - 2 min | 8:11, J. Strudwick served by A. Anisimov |
NY Rangers | charging - 2 min | 8:11, R. Hollweg served by A. Anisimov |
NY Islanders | high sticking - 2 min | 8:44, B. Guerin served by S. Ogordonikov |
NY Rangers | charging - 2 min | 8:44, R. Hollweg served by A. Anisimov |
NY Islanders | holding - 2 min | 12:20, F. Meyer served by S. Ogordonikov |
NY Rangers | hooking - 2 min | 13:42, A. Hutchinson served by A. Anisimov |
NY Islanders | hooking - 2 min | 16:28, S. Bergenheim served by S. Ogordonikov |
NY Rangers | interference - 2 min | 17:19, T. Pock served by A. Anisimov |
NY Rangers | cross check - 2 min | 18:08, A. Hutchinson served by A. Anisimov |
NY Rangers | holding - 2 min | 19:36, M. Malik served by A. Anisimov |
3rd Period | ||
NY Islanders | tripping - 2 min | 2:33, A. Hilbert served by S. Ogordonikov |
Orr also got the better of Simon in a scrap continuing to look very impressive. It should be noted that in an easy win over Jesse Boulerice this past Saturday against the Flyers, he busted the former Canes' nose.
The Ranger enforcer is quickly building a reputation as one of the league's toughest guys since he KO'd ex-Flyer Todd Fedoruk concussing him.
We caught the always entertaining goalie scrap courtesy of Islanders TV as Montoya came across the ice and eventually obliged DiPietro by taking his mask off and engaging in battle which the Islander netminder won not surprisingly. But while he did win, he also lost some respect by getting in a couple of cheapshots while Montoya was on the ice breaking the code. It was a bush league move.
As for the game itself, Hollweg has one of the Ranger goals which probably ticked Simon off because he then punched him which started the chaos.
Even Thomas Pock and Andy Hilbert dropped 'em.
The game is currently still going on at Nassau Coliseum in the third with the Rangers still ahead by one.
Goals so far:
Rangers- Drury, Hollweg, Pock, Callahan
Islanders- Fedotenko, Comrie, Guerin
Bryan Berard who is trying to make a comeback with his first team where he won the Calder a decade prior setup the first goal with a brilliant rush behind the net before passing it to a vacated spot in front for Fedotenko to find.
Out for the Rangers are Jaromir Jagr, Marty Straka, Scott Gomez, Petr Prucha and Sean Avery.
Josef Vasicek has tallied for the Isles to tie the game.
More later.
No comments:
Post a Comment