Here are the rest of the locals Day 2 Draft Picks:
New Jersey
57 | N.J | MIKE HOEFFEL | 4/9/1989 | North Oaks, MN | US | 6' 2" | 186 | USDP | USA U-18 | W | L |
79 | N.J (from CGY) | NICK PALMIERI | 7/12/1989 | Utica, NY | US | 6' 2" | 212 | OHL | ERIE | RW | R |
87 | N.J | CORBIN MCPHERSON | 9/7/1988 | Folsom, CA | US | 6' 4" | 210 | BCHL | COWICHAN VALLEY | D | R |
117 | N.J | MATT HALISCHUK | 6/1/1988 | Toronto, ON | CA | 5' 10" | 173 | OHL | KITCHENER | RW | R |
177 | N.J | VILI SOPANEN | 10/21/1987 | Valkeala, Finland | FI | 6' 4" | 209 | FINLAND | PELICANS | W | R |
207 | N.J | RYAN MOLLE | 1/29/1989 | Winnipeg, MB | CA | 6' 2" | 190 | WHL | SWIFT CURRENT | D |
NY Rangers
17 | NYR | ALEXEI CHEREPANOV | 1/15/1989 | Barnaul, Russia | RU | 6' 1" | 183 | RUSSIA | OMSK | RW | L |
48 | NYR | ANTOINE LAFLEUR | 12/12/1988 | Gatineau, QC | CA | 6' 4" | 186 | QMJHL | PEI | G | L |
138 | NYR | MAX CAMPBELL | 12/21/1988 | Strathroy, ON | CA | 6' 0" | 170 | WJRB | STRATHROY | C | L |
168 | NYR | CARL HAGELIN | 8/23/1988 | Sodertalje, Sweden | SE | 5' 11" | 176 | SWE-JR. | SODERTALJE JR. | LW | L |
193 | NYR (from MTL) | DAVID SKOKAN | 12/6/1988 | Poprad, Slovakia | SK | 6' 0" | 191 | QMJHL | RIMOUSKI | C | L |
198 | NYR | DANNY HOBBS | 6/21/1989 | Ottawa, ON | CA | 5' 11" | 178 | USHL | OHIO | C/RW | L |
NY Islanders
62 | NYI (from PHI) | MARK KATIC | 5/9/1989 | Timmins, ON | CA | 5' 9" | 180 | OHL | SARNIA | D | L |
76 | NYI | JASON GREGOIRE | 2/24/1989 | Winnipeg, MB | CA | 5' 10" | 175 | USHL | LINCOLN | LW | L |
106 | NYI | MAXIM GRATCHEV | 9/26/1988 | Novosibirsk, Russia | RU | 5' 10" | 196 | QMJHL | RIMOUSKI | LW | L |
166 | NYI | BLAKE KESSEL | 4/13/1989 | Madison, WI | US | 6' 0" | 210 | USHL | WATERLOO | D | R |
196 | NYI | SIMON LACROIX | 5/29/1989 | Ottawa, ON | CA | 6' 1" | 172 | QMJHL | SHAWINIGAN | D | R |
No comments:
Post a Comment